Compass Vehicle Services
Good spec including alloys and air conditioning (a/c)
| Image | Year/Reg | Make | Model | Colour | Doors |
Price |
|---|---|---|---|---|---|---|
|
2010/60 | Toyota | Aygo 1.0 "Blue" | Blue | 5 | £189.00 + VAT Per Month |
|
2010/60 | Ford | KA 1.2 Zetec | Silver | 4 | £189.00 + VAT Per Month |
|
2010/60 | SEAT | Ibiza 1.2 Sport | Choice Available | 5 | £199.00 + VAT Per Month |
|
2011/11 | Renault | Clio 1.2TCE Dynamique Tom Tom | Choice available | 5 | £219.00 + VAT Per Month |
|
2010/60 | Volkswagen | Polo 1.2 S | Silver | 5 | £219.00 + VAT Per Month |
|
2010/10 | Ford | Fiesta 1.2 Edge | Choice of Colours | 5 | £219.00 + VAT Per Month |
|
2011/11 | Vauxhall | Corsa 1.2 SXI | Choice of Colours | 3 | £219.00 + VAT Per Month |
|
2011/11 | Vauxhall | Meriva 1.8 SE | Choice of Metallic Colours | 5 | £249.00 + VAT Per Month |
|
2011/60 | Mercedes-Benz | A160 1.6 Classic | Silver | 4 | £329.00 + VAT Per Month |
Compass Vehicle Services Ltd
The Barn
Pond Farm
Godstone Road
Lingfield
Surrey RH7 6JG